This is a list of pedigree by litters instead of just a long list. Some of you will prefer it this way because of being easier to read. Both will be updated however this will be done first.
Original list before we changed it to this^
Pleaste note that I James only started orgainzing all this late 2020, some of late 2020 Litters:
Name of parents | Number of kittens | Sexes | Date of birth | Kitten names | Colour/patten/sex |
Lioness/Matt | 7 | Boy | 27/07/20 | MAJOR GENERAL CHOCOHLIC | Cholocate point male |
Female | MY TWINKLE TOES | Cholocate point tabby female | |||
Boy | SEGREANT TANK | Seal point male | |||
Female | COLONEL TIGRESSX | Seal point tabby female | |||
Female | Skyx | Seal point female | |||
Female | COMMANDER FLOSSYYX | Seal point female | |||
Female | FLEET ADMIRAL DUTCHES | Seal point tabby female | |||
Willows/panda | 4 | Male | 19/09/2020 | Mr Sunx | Cream bi colour male |
Male | Mr Moonx | Cream bi colour male | |||
Male | Georgiex | Blue point tabby male | |||
Female | Deliah | Blue bi colour female | |||
Josephine/Tigger | 3 | Female | 31/10/2020 | Miss sprinkles | Seal bi colour tabby |
Male | Mr sprinkles is delightful | Cholocate point | |||
Male | Mr cholocate sprinkles | Cholocate point |
2021 Litters:
Cyan/Panda 2021

Blue tabby bi colour Female
Soon to be retired

Blue tabby bi colour Male
Breeding
Born 6/1/2021.
Genders | 6/1/2021 | Collars | Names | Colours |
Male | Blue collar | MAJESTIC TONY | Blue tabby Bi colour faty | |
Female | Pink collar | NOMI | Blue tabbyBi colour faty | |
Femle | Sliver collar | MANDOO | Lilac bi colour Tiny | |
Male | Black Collar | TURBO STARK | Blue tabby Bi colour |
Madam Meow(Lap cat)/Tigger(grumpy)

Lilac tabby bi colour Female
Breeding

Seal tabby point Male
Retired
Born 22/2/21.
Genders | Bands/collars | Names | Colours |
Female | Purple band | Poppyy Russell | Blue point |
Female | Pink band | LILY LOVE NAVARRO | Chocolate bi colour |
Male | Black band | THORN LION SM | chocolate point |
Female | Brown collar | Willow Hetherington | chocolate point |
Female | Blue band | Kalanchoe MeowSL | Seal bi colour |
Female | Human band | Marigold Lucia | Seal point |
Dr Sassy Blue(Sassy)/Brown Bear(Bear)

Seal bi colour Female
Breeding

Seal point Male
Breeding going to retire
Born 22/2/21.
Genders | Bands | Names | Colours |
Female | Light Blue Band | Ursa Minor heydenrych | Blue bi colour |
Male | Blue band | Unicorn Baron Topun | Seal bi colour |
Male | Orange band | Phoenix Marquess Toptun | Blue point |
Male | Yellow Band | Jupiter Charita Paul | Seal point |
Male | Red band | Comso Chan | Seal bi colour |
Male | Sliver Band | Astrol Star | Blue point |
White Tiger/Panda

Female
Seal tabby point

Male
Blue tabby bi colour
Genders | Bands | Names | Colours |
Male | Yellow band | Black Lighting | Seal tabby bi colour |
Female | Red band | Elsa | Blue tabby point |
Female | Light blue band | Melody of love | Chocolate bi colour tabby |
Female | No Band | Gerbera | Blue tabby bi colour |
Male | Orange band | John Snow | Chocolate tabby bi colour |
Female | Green band | Quick Sliver | Chocolate tabby point |
Litter Born: 20/03/2021
Willow/Panda

Blue cream bi colour tortie Female

Blue tabby bi colour Male
Born 16/08/2021
Genders | Bands | Names | Colours |
Female | No Band | A Whisker Away | Lilac point |
Female | Red band | Eowyn Fig | Blue tabby bi colour |
Male | No band | Popping Jay | Cream bi colour |
Female | Brown band | Timothée Pisces | Blue tabby bi colour |
Male | Orange band | Jackson | Blue bi colour |
Cyan/Brown Bear

Blue tabby bi-colour
Female
Retired

Seal point
Male
Retired
5 kittens total. Born: 15/09/2021
Genders | 15/09/2021 | Collars | Names | Colours |
Female | Sold | Pink | Darling | Seal bi-colour |
Male | Sold | Red | Emperor Beefy | Blue point |
Female | Sold | Light Brown | Queen Freya | Seal bi-colour |
Female | Sold | Dark Brown | Lady Stif | Blue bi-colour |
Female | Sold | Purple | Big Pickles | Blue point |
White Tiger/Brown Bear

Female
Seal tabby point
Retired

Male
Seal point
Retired
Final Litter. Born: 14/10/2021
Genders | 14/10/2021 | Collars | Names | Colours |
Male | Keeping | Black | Butter Bear | Seal point |
Male | Sold | Red collar | Raspberry Bear | Seal tabby point |
Female | Sold | Pink colalr | Mango Bear | Seal point white right foot |
Female | Sold | Purple collar | White Bear | Seal tabby point |
Moonbeam/King Julian

Female
Blue tabby bi-colour

Male
Blue point
5 kittens total. Born: 16/12/2021
Gender | 16/12/2021 | Collars | Names | Colour |
Male | Sold | Red | Dusk Star | Blue tabby point |
Male | Sold | Aqua | Sunrise Star | Blue tabby point |
Male | Sold | Purple | Miracle Star | Blue tabby bi-colour |
Male | Sold | Black | Dawn Star | Blue bi-colour |
Female | Keeping | Pink | Morning Star | Blue tabby bi-colour |
Twinkle Toes/King Julian

Female
Chocolate tabby point

Male
Blue point
Gender | 27/12/2021 | Collars | Names | Colour |
Male | Sold | Black | Blue Moon | Blue point |
Male | Sold | Blue | Golden Moon | Seal point |
Male | Sold | Aqua | Green Moon | Blue point |
Female | Sold | Pink | Star | Seal tabby point |
Male | Sold | Red | Red Moon | Blue point |
Minky/Chocohlic

Female
Seal mitted female
Gender | 28/12/2021 | Collars | Names | Colour |
Male | Sold | Red Collar | Mist | Lilac point |
Female | Sold | Pink Collar | Cloudy | Blue mink point |
Male | Sold | Dark Blue Collar | Sunshine | Seal point |
Male | Sold | Black Collar | Sunny | Seal point |
Madam Meow/King Julian


Gender | 31/08/2022 | Collars | Names | Colour |
Female | Sold | Red Collar | Lacy Love | Blue point |
Female | Sold | Purple collar | Lady Lulu | Blue point |
Female | Sold | Black collar | Pompom Love | Blue point |
Female | Sold | Pink collar | Lady Love | Blue bi-colour |
Male | Sold | Blue collar | Sir Blue | Blue bi-colour |